Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
May 24 18.295 0.000
Jul 24 18.390 0.000
Sep 24 15.400 15.380 15.380 -0.040
Nov 24 15.420 0.000
@S - SOYBEANS - CBOT
Month High Low Last Change
May 24 1232'2 0'0
Jul 24 1244'6 1239'6 1240'6 -5'6
Aug 24 1243'4 1238'6 1239'2 -6'2
Sep 24 1228'2 1222'2 1222'4 -7'0
@C - CORN - CBOT
Month High Low Last Change
May 24 453'6 0'0
Jul 24 467'0 465'2 465'6 -1'2
Sep 24 476'2 474'4 475'2 -1'2
Dec 24 488'4 487'0 487'2 -1'2
@KW - CORN - CBOT
Month High Low Last Change
May 24 677'0 670'0 673'6 -11'2
Jul 24 666'4 661'4 664'0 0'0
Sep 24 678'2 673'6 676'0 -0'2
Dec 24 698'4 693'4 696'2 -0'2
@W - WHEAT - CBOT
Month High Low Last Change
May 24 624'6 0'0
Jul 24 644'4 640'4 642'0 -0'6
Sep 24 665'4 661'6 663'2 -0'4
Dec 24 690'6 687'4 689'0 0'0
@QM - WHEAT - CBOT
Month High Low Last Change
Jun 24 78.400 78.025 78.050 -0.325
Jul 24 78.050 77.725 77.775 -0.275
Aug 24 77.625 77.350 77.350 -0.325
Sep 24
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up