Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
May 24 19.000 18.980 19.000 0.035
Jul 24 19.230 19.195 19.220 0.025
Sep 24 15.040 15.040 15.040 -0.030
Nov 24 15.210 15.210 15.210 -0.025
@S - SOYBEANS - CBOT
Month High Low Last Change
May 24 1169'0 1158'0 1166'0 5'0
Jul 24 1184'2 1173'2 1180'4 4'0
Aug 24 1186'0 1178'2 1183'0 4'4
Sep 24 1175'2 1166'6 1171'4 4'2
@C - CORN - CBOT
Month High Low Last Change
May 24 442'4 439'0 441'2 1'4
Jul 24 452'4 448'6 451'0 1'2
Sep 24 460'6 457'4 459'4 1'4
Dec 24 475'4 472'0 474'0 1'4
@KW - CORN - CBOT
Month High Low Last Change
May 24 609'4 598'2 605'2 7'6
Jul 24 614'6 602'4 610'2 7'6
Sep 24 625'6 614'4 621'6 7'4
Dec 24 643'2 632'4 639'2 6'6
@W - WHEAT - CBOT
Month High Low Last Change
May 24 584'2 567'6 580'2 10'0
Jul 24 601'4 584'6 597'6 10'2
Sep 24 617'4 602'0 613'4 8'4
Dec 24 640'4 626'2 636'4 7'2
@QM - WHEAT - CBOT
Month High Low Last Change
Jun 24 83.000 81.875 82.175 0.275
Jul 24 82.250 81.200 81.475 0.275
Aug 24 81.150 80.525 80.750 0.250
Sep 24 80.400 80.400 80.400 0.675
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up