@RR - ROUGH RICE - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Mar 25 | 14.850 | 14.720 | 14.820 | 0.015 |
May 25 | 14.995 | 14.945 | 14.995 | 0.095 |
Jul 25 | 15.015 | 0.000 | ||
Sep 25 | 14.025 | 14.025 | 14.025 | 0.015 |
@S - SOYBEANS - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Mar 25 | 1046'0 | 1039'0 | 1045'6 | 11'6 |
May 25 | 1056'0 | 1049'0 | 1056'0 | 11'2 |
Jul 25 | 1066'4 | 1059'2 | 1066'0 | 10'6 |
Aug 25 | 1057'6 | 1050'4 | 1057'4 | 9'2 |
@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Mar 25 | 488'2 | 484'2 | 488'0 | 3'6 |
May 25 | 497'0 | 492'4 | 497'0 | 4'0 |
Jul 25 | 497'4 | 493'6 | 497'4 | 3'2 |
Sep 25 | 460'0 | 457'6 | 459'0 | 0'2 |
@KW - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Mar 25 | 557'4 | 549'6 | 557'2 | 8'6 |
May 25 | 566'6 | 560'6 | 566'6 | 8'2 |
Jul 25 | 575'6 | 568'0 | 575'6 | 8'4 |
Sep 25 | 588'0 | 582'4 | 588'0 | 8'2 |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.