@RR - ROUGH RICE - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
12.970 | 0.025 | ||
|
13.180 | 13.165 | 13.165 | -0.085 |
|
13.450 | 13.345 | 13.420 | 0.025 |
|
12.840 | 12.770 | 12.810 | -0.035 |
@S - SOYBEANS - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
1442'2 | 1442'2 | 1442'2 | 4'4 |
|
1442'0 | 1426'4 | 1437'0 | 3'2 |
|
1425'6 | 1410'6 | 1420'4 | 2'2 |
|
1381'6 | 1367'0 | 1377'0 | 1'4 |
@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
565'0 | 559'0 | 559'4 | -5'4 |
|
547'0 | 540'2 | 544'0 | -3'0 |
|
535'6 | 529'6 | 533'2 | -2'6 |
|
499'6 | 494'2 | 497'2 | -3'0 |
@KW - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
615'4 | 611'6 | 613'2 | -4'0 |
|
626'6 | 619'0 | 624'2 | 2'4 |
|
631'2 | 624'6 | 629'6 | 2'2 |
|
637'4 | 629'4 | 637'4 | 4'4 |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.