Sorry, you need to enable JavaScript to visit this website.

Markets

Quotes

@RR - ROUGH RICE - CBOT
Month High Low Last Change
May 23 17.780 17.390 17.415 -0.185
Jul 23 17.950 17.645 17.660 -0.115
Sep 23 15.780 15.605 15.625 -0.050
Nov 23 15.845 -0.040
@S - SOYBEANS - CBOT
Month High Low Last Change
May 23 1513'6 1468'0 1505'4 31'0
Jul 23 1483'0 1440'2 1475'4 28'4
Aug 23 1436'4 1394'6 1421'6 21'0
Sep 23 1362'2 1328'2 1347'6 16'0
@C - CORN - CBOT
Month High Low Last Change
May 23 664'4 647'2 660'4 11'0
Jul 23 638'6 625'6 636'0 8'6
Sep 23 583'4 569'0 577'2 0'4
Dec 23 574'4 558'2 566'4 -0'4
@KW - CORN - CBOT
Month High Low Last Change
May 23 887'6 864'0 877'6 6'2
Jul 23 872'6 850'0 861'6 3'6
Sep 23 867'4 846'2 858'0 4'2
Dec 23 867'4 846'6 858'6 4'4
@W - WHEAT - CBOT
Month High Low Last Change
May 23 701'2 681'0 692'2 0'0
Jul 23 713'0 693'0 704'4 0'0
Sep 23 724'4 705'0 716'6 0'0
Dec 23 741'4 722'2 734'4 0'2
@QM - WHEAT - CBOT
Month High Low Last Change
May 23 75.725 73.750 75.525 1.150
Jun 23 75.800 73.925 75.625 1.125
Jul 23 75.700 73.925 75.550 1.150
Aug 23 75.200 74.425 75.450 1.325
See What 100 Years Can Do

In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration. 

Magazine Sign-Up