@RR - ROUGH RICE - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
17.780 | 17.390 | 17.415 | -0.185 |
|
17.950 | 17.645 | 17.660 | -0.115 |
|
15.780 | 15.605 | 15.625 | -0.050 |
|
15.845 | -0.040 |
@S - SOYBEANS - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
1513'6 | 1468'0 | 1505'4 | 31'0 |
|
1483'0 | 1440'2 | 1475'4 | 28'4 |
|
1436'4 | 1394'6 | 1421'6 | 21'0 |
|
1362'2 | 1328'2 | 1347'6 | 16'0 |
@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
664'4 | 647'2 | 660'4 | 11'0 |
|
638'6 | 625'6 | 636'0 | 8'6 |
|
583'4 | 569'0 | 577'2 | 0'4 |
|
574'4 | 558'2 | 566'4 | -0'4 |
@KW - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
887'6 | 864'0 | 877'6 | 6'2 |
|
872'6 | 850'0 | 861'6 | 3'6 |
|
867'4 | 846'2 | 858'0 | 4'2 |
|
867'4 | 846'6 | 858'6 | 4'4 |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.