@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
664'4 | 647'2 | 659'2 | 9'6 |
|
638'6 | 625'6 | 634'6 | 7'4 |
|
583'4 | 569'0 | 577'0 | 0'2 |
|
574'4 | 558'2 | 566'4 | -0'4 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
|
1513'6 | 1468'0 | 1504'4 | 30'0 |
|
1483'0 | 1440'2 | 1474'2 | 27'2 |
|
1436'4 | 1394'6 | 1421'2 | 20'4 |
|
1362'2 | 1328'2 | 1346'4 | 14'6 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
|
701'2 | 681'0 | 692'4 | 0'2 |
|
713'0 | 693'0 | 704'6 | 0'2 |
|
724'4 | 705'0 | 717'0 | 0'2 |
|
741'4 | 722'2 | 734'4 | 0'2 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
|
17.780 | 17.440 | 17.450 | -0.150 |
|
17.950 | 17.685 | 17.695 | -0.080 |
|
15.780 | 15.605 | 15.685 | 0.010 |
|
16.150 | 15.935 | 15.885 | -0.255 |
Chg Zip Code: | |||
Temp: | 68oF | Feels Like: | 69oF |
Humid: | 64% | Dew Pt: | 54oF |
Barom: | N/A | Wind Dir: | 225 |
Cond: | N/A | Wind Spd: | 17 mph |
Sunrise: | 11:57:00Z | Sunset: | 00:29:00Z |
![]() |
View Larger Map |
![]() Friday | ![]() Saturday | ![]() Sunday |
Hi: 77°F Lo: 68°F Precip: 80% | Hi: 72°F Lo: 53°F Precip: 0% | Hi: 76°F Lo: 45°F Precip: 33% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.