@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
775'2 | 742'2 | 743'6 | -26'4 |
|
664'6 | 627'6 | 628'6 | -35'2 |
|
653'6 | 618'6 | 619'6 | -34'0 |
|
659'2 | 625'4 | 626'2 | -33'0 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
|
1702'6 | 1653'6 | 1675'0 | 0'6 |
|
1601'2 | 1552'6 | 1560'4 | -11'0 |
|
1521'2 | 1470'0 | 1475'4 | -19'4 |
|
1507'6 | 1451'4 | 1458'0 | -20'2 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
|
917'6 | 869'4 | 868'6 | -46'6 |
|
939'4 | 881'0 | 884'0 | -46'0 |
|
954'4 | 897'2 | 900'4 | -43'4 |
|
963'6 | 908'0 | 911'0 | -42'2 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
|
16.450 | 16.330 | 16.425 | -0.025 |
|
16.820 | 16.630 | 16.745 | -0.055 |
|
16.940 | -0.065 | ||
|
17.090 | -0.060 |
Chg Zip Code: | |||
Temp: | 75oF | Feels Like: | 76oF |
Humid: | 45% | Dew Pt: | 69oF |
Barom: | N/A | Wind Dir: | 315 |
Cond: | N/A | Wind Spd: | 5 mph |
Sunrise: | 10:56:00Z | Sunset: | 01:25:00Z |
![]() |
View Larger Map |
![]() Wednesday | ![]() Thursday | ![]() Friday |
Hi: 99°F Lo: 75°F Precip: 0% | Hi: 96°F Lo: 77°F Precip: 0% | Hi: 98°F Lo: 75°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.