@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
539'4 | 532'0 | 536'6 | 4'4 |
|
540'6 | 533'4 | 538'4 | 4'6 |
|
533'4 | 527'0 | 531'2 | 3'6 |
|
477'2 | 470'0 | 474'4 | 4'0 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
|
1393'6 | 1375'0 | 1380'6 | 10'4 |
|
1392'4 | 1373'0 | 1379'4 | 10'0 |
|
1372'6 | 1355'6 | 1360'4 | 8'0 |
|
1320'6 | 1306'2 | 1309'6 | 7'4 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
|
672'2 | 663'2 | 668'0 | 2'6 |
|
669'4 | 661'6 | 665'6 | 1'4 |
|
651'0 | 644'4 | 647'0 | -0'4 |
|
649'2 | 644'2 | 646'0 | -0'4 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
|
13.295 | 13.280 | 13.295 | -0.010 |
|
13.520 | 13.310 | 13.500 | 0.080 |
|
13.500 | 13.470 | 13.545 | 0.115 |
|
12.690 | 12.600 | 12.710 | 0.115 |
Chg Zip Code: | |||
Temp: | 38oF | Feels Like: | 37oF |
Humid: | 54% | Dew Pt: | 32oF |
Barom: | N/A | Wind Dir: | 45 |
Cond: | N/A | Wind Spd: | 9 mph |
Sunrise: | 13:12:00Z | Sunset: | 23:28:00Z |
![]() |
View Larger Map |
![]() Friday | ![]() Saturday | ![]() Sunday |
Hi: 53°F Lo: 38°F Precip: 0% | Hi: 49°F Lo: 30°F Precip: 0% | Hi: 59°F Lo: 39°F Precip: 80% |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.