@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
|
481'4 | 476'0 | 478'6 | 2'0 |
|
496'6 | 491'2 | 493'6 | 2'0 |
|
505'0 | 500'0 | 502'4 | 2'0 |
|
510'0 | 505'0 | 507'4 | 2'0 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
|
1274'4 | 1266'2 | 1266'4 | -8'4 |
|
1293'6 | 1285'4 | 1285'4 | -9'0 |
|
1309'4 | 1301'4 | 1301'4 | -8'6 |
|
1321'0 | 1313'4 | 1313'4 | -8'4 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
|
552'2 | 541'2 | 546'4 | 5'0 |
|
583'6 | 573'2 | 578'0 | 4'4 |
|
603'6 | 594'4 | 598'4 | 3'6 |
|
619'2 | 611'6 | 615'4 | 3'2 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
|
15.890 | 15.885 | 15.890 | -0.020 |
|
16.225 | 0.000 | ||
|
16.495 | 0.000 | ||
|
16.690 | 0.000 |
Chg Zip Code: | |||
Temp: | 67oF | Feels Like: | 67oF |
Humid: | 41% | Dew Pt: | 59oF |
Barom: | N/A | Wind Dir: | 135 |
Cond: | N/A | Wind Spd: | 4 mph |
Sunrise: | 12:02:00Z | Sunset: | 23:54:00Z |
![]() |
View Larger Map |
![]() Saturday | ![]() Sunday | ![]() Monday |
Hi: 95°F Lo: 67°F Precip: 0% | Hi: 94°F Lo: 69°F Precip: 0% | Hi: 93°F Lo: 68°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.