@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Sep 24 | 394'0 | 381'0 | 390'6 | 4'4 |
Dec 24 | 414'0 | 406'2 | 413'2 | 7'2 |
Mar 25 | 431'6 | 424'4 | 431'0 | 6'4 |
May 25 | 442'2 | 436'0 | 441'4 | 6'0 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
Sep 24 | 986'6 | -4'6 | ||
Nov 24 | 1021'0 | 1002'2 | 1006'2 | -4'4 |
Jan 25 | 1039'2 | 1020'6 | 1024'6 | -4'6 |
Mar 25 | 1053'4 | 1034'6 | 1039'0 | -5'0 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
Sep 24 | 571'2 | 8'2 | ||
Dec 24 | 598'6 | 578'0 | 594'6 | 16'2 |
Mar 25 | 616'6 | 597'6 | 612'2 | 14'6 |
May 25 | 627'0 | 608'4 | 622'2 | 14'2 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
Sep 24 | 15.495 | 0.000 | ||
Nov 24 | 15.300 | 15.145 | 15.265 | 0.020 |
Jan 25 | 15.475 | 15.355 | 15.420 | 0.010 |
Mar 25 | 15.560 | 15.535 | 15.530 | -0.020 |
Chg Zip Code: | |||
Temp: | 56oF | Feels Like: | 56oF |
Humid: | 34% | Dew Pt: | 47oF |
Barom: | N/A | Wind Dir: | 90 |
Cond: | N/A | Wind Spd: | 6 mph |
Sunrise: | 11:48:00Z | Sunset: | 00:23:00Z |
View Larger Map |
Monday | Tuesday | Wednesday |
Hi: 83°F Lo: 56°F Precip: 0% | Hi: 91°F Lo: 59°F Precip: 0% | Hi: 87°F Lo: 67°F Precip: 54% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.