@C - CORN - CBOT | ||||
---|---|---|---|---|
Month | High | Low | Last | Change |
Dec 24 | 431'4 | 425'2 | 430'6 | 4'2 |
Mar 25 | 440'4 | 434'4 | 440'0 | 5'0 |
May 25 | 446'0 | 440'0 | 445'2 | 4'6 |
Jul 25 | 448'2 | 442'2 | 447'6 | 4'6 |
@S - SOYBEANS - CBOT | ||||
Month | High | Low | Last | Change |
Jan 25 | 997'4 | 987'6 | 993'6 | 0'0 |
Mar 25 | 1002'6 | 993'2 | 999'2 | 0'2 |
May 25 | 1013'0 | 1004'2 | 1008'6 | -1'2 |
Jul 25 | 1024'6 | 1016'6 | 1020'0 | -2'2 |
@W - WHEAT - CBOT | ||||
Month | High | Low | Last | Change |
Dec 24 | 546'0 | 544'6 | 542'4 | -4'2 |
Mar 25 | 560'4 | 553'2 | 557'2 | -1'0 |
May 25 | 568'6 | 561'6 | 565'4 | -1'2 |
Jul 25 | 574'2 | 567'4 | 571'2 | -1'2 |
@RR - ROUGH RICE - CBOT | ||||
Month | High | Low | Last | Change |
Jan 25 | 15.175 | 15.070 | 15.085 | -0.070 |
Mar 25 | 15.250 | 15.155 | 15.175 | -0.075 |
May 25 | 15.405 | 15.365 | 15.360 | -0.060 |
Jul 25 | 15.420 | -0.060 |
Chg Zip Code: | |||
Temp: | 29oF | Feels Like: | 33oF |
Humid: | 36% | Dew Pt: | 11oF |
Barom: | N/A | Wind Dir: | 0 |
Cond: | N/A | Wind Spd: | 7 mph |
Sunrise: | 13:01:00Z | Sunset: | 22:57:00Z |
View Larger Map |
Thursday | Friday | Saturday |
Hi: 47°F Lo: 29°F Precip: 0% | Hi: 42°F Lo: 23°F Precip: 0% | Hi: 55°F Lo: 31°F Precip: 0% |
River Stages & Hurricanes |
---|
5 day - Ohio and Lower Mississippi River Forecast 28 day - Ohio and Lower Mississippi River Forecast |
NOAA National Hurricane Center |
In July 2016, Farm Credit marked 100 years of support for rural communities and agriculture, a milestone celebrated throughout the year and now drawing to a close. See highlights from Farm Credit's year-long centennial celebration.